BYD Sealion 7 vs Kia EV5 Earth: family EV SUV comparison
The Sealion 7 and EV5 Earth target families who want a bigger battery and more space. Both published range claims use NEDC, which makes this one of the fairer range comparisons in our database.
Quick verdict
- BYD Sealion 7 has the lower listed price reference (PKR 15.49 million) and a longer vehicle warranty (6 years / 150,000 km). Its Pakistan ground clearance is not confirmed in the reviewed materials.
- Kia EV5 Earth adds AWD and the larger listed battery (88.1 kWh) and range (620 km NEDC), at a higher price reference (PKR 21.85 million). Several of its figures are market references rather than distributor data.


Specifications with evidence
| Measure | BYD Sealion 7 | Kia EV5 Earth |
|---|---|---|
| Listed price | PKR 15,490,000 Market ref Source ↗ Checked 2026-09-24 | PKR 21,850,000 Market ref Source ↗ Checked 2026-09-24 |
| Advertised range | 567 km (NEDC) Distributor Source ↗ Checked 2026-09-23 | 620 km (NEDC) Distributor Source ↗ Checked 2026-09-23 |
| Battery capacity | 82.56 kWh Distributor Source ↗ Checked 2026-09-23 | 88.1 kWh Market ref Source ↗ Checked 2026-09-23 |
| Ground clearance | Confirm locally Unconfirmed Source ↗ Checked 2026-09-23 | 166 mm Market ref Source ↗ Checked 2026-09-23 |
| DC charge window | 30–80% · 30 min Distributor Source ↗ Checked 2026-09-23 | 10–80% · 38 min Market ref Source ↗ Checked 2026-09-23 |
| Warranty | 6 yr / 150k km vehicle; 6 yr / 160k km Blade battery Distributor Source ↗ Checked 2026-09-23 | 4 yr / 100k km vehicle; EV battery terms confirm Distributor Source ↗ Checked 2026-09-23 |
| Charging options | AC home + public DC Distributor Source ↗ Checked 2026-09-23 | AC home + public DC Distributor Source ↗ Checked 2026-09-23 |
Charge windows may differ. Use the interactive database for your own range and PKR/km estimates.
Range and running cost
At our default 70% NEDC factor, the Sealion 7 gives a route scenario of about 397 km and the EV5 Earth about 434 km. Home charging at PKR 55/kWh works out to roughly PKR 13.0/km and 12.7/km respectively.
A note on AWD and flooding
All-wheel drive and a large battery do not make a car safe in floodwater. Read EVs in Lahore rain and waterlogged roads before relying on either car in monsoon conditions.
Before you book
Verify both exact variants, current prices, battery warranty terms and ground clearance with authorised dealers. Test your routine in the Find My Match tool.
