Current price references for battery electric cars and SUVs listed in Pakistan, with the source type and check date for each price. Last editorial review: 24 September 2026.
How to read this table: prices are starting references for the listed variant, not confirmed dealer quotes or on-road totals. A Distributor label means the price comes from the Pakistan distributor; Market ref means a third-party local listing. Taxes, registration, promotions and delivery times can change the final amount.
| Vehicle / variant | Pakistan price reference | Evidence |
|---|---|---|
| BAW Brumby EVEV | PKR 3,800,000 | Market ref Source ↗ Checked 2026-09-26 |
| BAW Pony EVEV | PKR 3,600,000 | Market ref Source ↗ Checked 2026-09-26 |
| BYD Atto 2Premium · FWD | PKR 7,290,000 | Market ref Source ↗ Checked 2026-09-24 |
| BYD Atto 3Advance · FWD | PKR 8,990,000 | Market ref Source ↗ Checked 2026-09-24 |
| BYD SealPremium · RWD | PKR 16,990,000 | Market ref Source ↗ Checked 2026-09-24 |
| BYD Sealion 7RWD | PKR 15,490,000 | Market ref Source ↗ Checked 2026-09-24 |
| Deepal E07Performance · AWD | PKR 19,000,000 | Distributor Source ↗ Checked 2026-09-24 |
| Deepal L07EV · RWD | PKR 13,999,000 | Distributor Source ↗ Checked 2026-09-24 |
| Deepal S07EV · RWD | PKR 14,999,000 | Distributor Source ↗ Checked 2026-09-24 |
| GUGO GIGI 220220 | PKR 3,750,000 | Market ref Source ↗ Checked 2026-09-26 |
| Honri VE 2.02.0 · 3-door | PKR 3,599,000 | Market ref Source ↗ Checked 2026-09-26 |
| Honri VE 3.03.0 · 5-door | PKR 4,399,000 | Market ref Source ↗ Checked 2026-09-26 |
| Hyundai IONIQ 5AWD · 84 kWh | PKR 22,500,000 | Distributor Source ↗ Checked 2026-09-24 |
| Hyundai IONIQ 6AWD | PKR 23,000,000 | Distributor Source ↗ Checked 2026-09-24 |
| Inverex Xio EV-140EV-140 · FWD | PKR 3,499,000 | Market ref Source ↗ Checked 2026-09-26 |
| Inverex Xio EV-220EV-220 · FWD | PKR 4,199,000 | Market ref Source ↗ Checked 2026-09-26 |
| Inverex Xio EV-320EV-320 · FWD | PKR 5,199,000 | Market ref Source ↗ Checked 2026-09-26 |
| JMEV EV3 ComfortComfort | PKR 4,899,000 | Distributor Source ↗ Checked 2026-09-26 |
| JMEV EV3 PremiumPremium | PKR 4,999,000 | Distributor Source ↗ Checked 2026-09-26 |
| Kaiyi e-Qute 04 300 km300 km (28.08 kWh) | PKR 3,990,000 | Market ref Source ↗ Checked 2026-09-26 |
| Kaiyi e-Qute 04 400 km400 km (39.83 kWh) | PKR 4,690,000 | Market ref Source ↗ Checked 2026-09-26 |
| Kia EV5 AirShort Range · FWD | PKR 16,850,000 | Market ref Source ↗ Checked 2026-09-24 |
| Kia EV5 EarthLong Range · AWD | PKR 21,850,000 | Market ref Source ↗ Checked 2026-09-24 |
| Kia EV9GT-Line · AWD | PKR 38,650,000 | Market ref Source ↗ Checked 2026-09-24 |
| MG Binguo EVPro · 31.9 kWh | PKR 5,699,000 | Market ref Source ↗ Checked 2026-09-24 |
| MG4 EV UrbanUrban · 43 kWh · FWD | PKR 6,999,000 | Market ref Source ↗ Checked 2026-09-24 |
| Nora EV EcoEco · RWD | PKR 1,899,000 | Market ref Source ↗ Checked 2026-09-26 |
| Nora EV Eco+Eco+ · RWD | PKR 2,099,000 | Market ref Source ↗ Checked 2026-09-26 |
| Nora EV EcoXEcoX · RWD | PKR 2,299,999 | Market ref Source ↗ Checked 2026-09-26 |
Listed prices may change. Verify taxes, availability and on-road cost with the dealer.
Electric car price FAQs
What is the price range of electric cars in Pakistan?
Listed EVs range from PKR 5,699,000 for the MG Binguo EV Pro to PKR 38,650,000 for the Kia EV9 GT-Line (both market references, 24 September 2026).
Which EVs are under PKR 1 crore in Pakistan?
The MG Binguo EV, MG4 EV Urban, BYD Atto 2 and BYD Atto 3 have listed prices under PKR 10 million.
How often are these prices updated?
We re-check prices against distributor and market sources and show the check date next to each price. Each model page keeps a price history. See our methodology.
Before you visit a dealer
- Ask for a written quote for the exact variant.
- Confirm the vehicle and battery warranty terms.
- Check whether a home charger and installation are included.
Related: EV buying checklist · EV cost per kilometre · Compare EVs with your own assumptions
